2010 Primary Race Candidates and Questionnaire Results
Below is the list of candidates with links to their websites and CCSOS Political Advisory Council Questionnaire results, if submitted.
Just as with students doing their homework, is important to take note of candidates that responded to public inquiry during their campaign season, and those who did not.
If candidates are not willing to respond to constituents during their campaign, what is their liklihood of responding once elected?
The council realizes that state-level candidates are innundated with requests, and CCUSD is only one school district among hundreds... but for LD7 and LD8 candidates to fail in responding to a request made on behalf of 4,000 families enrolled in their public schools is unfortunate.
CCSOS Political Advisory Council emailed requests and followed up with 2 reminder phone calls to each candidate before the deadline for submission arrived. The council will still honor and post candidate responses between now and Primary election day, August 24th if received, but late submissions will be noted as such.
Please take the time to visit candidate websites and read the CCSOS Political Advisory Council Questionnaire results.
We hope you find the information useful in casting your 2010 Primary and General Election ballots.
AZ Superintendent of Public Instruction
CCSOS posed 32 open-ended questions to the Superintendent Candidates. This was an unusually long questionnaire, but the council felt the questions were important if for no other reason than inform candidates of the issues concerning CCUSD parents, students and teachers. The Arizona Republic had better luck in getting 3 of the 5 candidates to respond. See their questionnaires HERE.
| Candidate | Website | CCSOS Questionnaire Results |
| Democratic | ||
| KOTTERMAN, PENNY | pennykotterman.com | NO RESPONSE |
| WILLIAMS, JASON | williamsforarizona.com | Response to CCSOS Questions |
| Republican | ||
| DUGAN, MARGARET | margaretdugan.com | NO RESPONSE |
| HUPPENTHAL, JOHN | johnhuppenthal.com | NO RESPONSE |
| PRICE, BETH | unknown | NO RESPONSE |
Special Opportunity: Superintendent's Candidate Forum
at the MIM (Musical Instrument Museum)
Realizing the Promise of Arts Education in Arizona
Where: Musical Instrument Museum
4725 East Mayo Boulevard, Phoenix, AZ 85050
When: Thursday, July 29, 2010
What time: 5:30pm – 7:30pm
This event is free and open to the public. Register to have the opportunity to ask a question, in person or online.
Watch the Superintendent Candidates Forum, Realizing the Promise of Arts Education in Arizona, for free here.
State Representative, District 7 (LD7)
| Candidate | Website | CCSOS Questionnaire Results |
| Democratic | ||
| CHILTON, DON | www.donchilton.com | NO RESPONSE |
| ROYERS, PETER | www.royers2010.com | NO RESPONSE |
| Libertarian | ||
| IANNUZO, JIM | unknown | NO RESPONSE |
| Republican | ||
| BARTON, CRAIG | craigbarton.org | Response to CCSOS Questions |
| BURROUGHS, KRISTEN | burroughs2010.com | NO RESPONSE |
| CARTER, HEATHER | voteheathercarter.com | Response to CCSOS Questions |
| COSKUN, MICHAEL | michaelcoskun.com | NO RESPONSE |
| FARRAR, MICHAEL EDWARD | votefarrar.com | NO RESPONSE |
| SMITH, DAVID | unknown | Response to CCSOS Questions |
| SPRAGUE, HOWARD LEE | spragueld7.webs.com | Response to CCSOS Questions (submitted late) | >
State Senator, District 7 (LD7)
| Candidate | Website | CCSOS Questionnaire Results None Received, See Questions Here |
| Democratic | ||
| SHELLEY, ERIC | ericshelley.com | Response to CCSOS Questions |
| Republican | ||
| BARNES, RAY | raybarnesreelectdistrict7.com | Response to CCSOS Questions |
| BARTO, NANCY | nancybarto.com | NO RESPONSE |
| BUCH, BRAD | bradbuch.com | Response to CCSOS Questions |
| GREEN, BOB | bobgreen.com | Response to CCSOS Questions |
State Representative, District 8 (LD8)
| Candidate | Website | CCSOS Questionnaire Results |
| Democratic | ||
| KRIEKARD, JOHN | electkriekard.com | Response to CCSOS Questions |
| Republican | ||
| BLAIRE, MICHAEL | blaire2010.com | Response to CCSOS Questions |
| KAVANAGH, JOHN | votekavanagh.com | Response to CCSOS Questions |
| MAHOUBI, RAY | mahoubiin10.com | NO RESPONSE |
| PENNYPACKER, PAULA | votepennypacker.com | Response to CCSOS Questions |
| UGENTI, MICHELLE | michelleugenti.com | NO RESPONSE |
| ULIS, ERIC | ericulis.com | NO RESPONSE |
State Senator, District 8 (LD8)
| Candidate | Website | CCSOS Questionnaire Results |
| Democratic | ||
| TURNANSKY, STUART | unknown | NO RESPONSE |
| Republican | ||
| REAGAN, MICHELE | votereagan.com | Response to CCSOS Questions |


